Basic specifications
| model | CT 5150 |
| equipped with (connector type) | CORE |
| max. working pressure | 10.443 psi |
| max. working pressure | 720 / 72 (bar/Mpa) |
| key words | CT5150 |
Performance
| spreading distance | 380 mm |
| spreading distance | 15 in |
| max. cutting opening | 320 mm |
| max. cutting opening | 12,6 in |
| pulling distance | 254 mm |
| pulling distance | 10 in |
| max. spreading force | 418.145 lbf |
| max. spreading force | 1860 / 189.7 (kN/t) |
| min. spreading force (EN 13204) | 9.667 lbf |
| min. spreading force (EN 13204) | 43 / 4.4 (kN/t) |
| theoretical cutting force | 150.622 lbf |
| theoretical cutting force | 670 / 68.3 (kN/t) |
| max. squeezing force | 19.558 lbf |
| max. squeezing force | 87 / 8.9 (kN/t) |
| max. pulling force | 23.380 lbf |
| max. pulling force | 104 / 10.6 (kN/t) |
| directives | 2006/42/EC |
General specifications
| required oil content (effective) | 135 cc |
| required oil content (effective) | 4,6 oz |
| hydraulic oil type | ISO-L HV VG 15/22 |
| battery type for light | AA 1,5 V |
Dimensions, weight and temperature
| weight, ready for use | 14,8 kg |
| weight, ready for use | 32,6 lb |
| temperature range | -20 + 55 °C |
| temperature range | -4 + 131 °F |
| dimensions (AxBxC) | 767 x 277 x 202 mm |
| dimensions (AxBxC) | 30.2 x 10.9 x 8 in |
Safety factors / tests
| hydraulic safety factor | 2:1 |
| endurance test tool | 1000 cycles of spreading and pulling while the tool is loaded and 1000 cycles of biting in material that cannot be cut. |
| endurance test dead man’s handle | 6000 cycles |
Norms
| EN 13204 compliant | yes |
| EN 13204 classification | CK43/380-J-14.8 |
| EN 13204, cutting capacity | 1J 2J 3K 4K 5K |
| NFPA 1936 compliant | yes |
| NFPA 1936, cutting capacity | A7 B8 C8 D8 E8 |
| NFPA 1936, HPF | 104 kN |
| NFPA 1936, HPF | 10,6 t |
| NFPA 1936, HPF | 23.380 lbf |
| NFPA 1936, HPF | 104 / 10.6 (kN/t) |
| NFPA 1936, LPF | 79,7 kN |
| NFPA 1936, LPF | 8,1 t |
| NFPA 1936, LPF | 17.917 lbf |
| NFPA 1936, LPF | 79.7 / 8.1 (kN/t) |
| NFPA 1936, HSF | 42,5 kN |
| NFPA 1936, HSF | 4,3 t |
| NFPA 1936, HSF | 9.554 lbf |
| NFPA 1936, HSF | 42.5 / 4.3 (kN/t) |
| NFPA 1936, LSF | 32,9 kN |
| NFPA 1936, LSF | 3,4 t |
| NFPA 1936, LSF | 7.396 lbf |
| NFPA 1936, LSF | 32.9 / 3.4 (kN/t) |
Cutting performance
| round bar (S235 acc. to EN 13204) | 36 mm |
| round bar (S235 acc. to EN 13204) | 1,4 in |



